| wheels | weight | |||||
|---|---|---|---|---|---|---|
| each | Δ | set | Δ | |||
| 91-93 phat 5-spokes P2 | F 15"x6.5" | 15.20 | baseline | 68.12 | baseline | |
| R 16"x8" | 18.86 | baseline | ||||
| 94-96 7-spoke P2 | F 16"x7" | 16.75 | +1.55 | 75.20 | +7.08 | |
| R 17"x8.5" | 20.85 | +1.99 | ||||
| BBS/Zanardi 3, O4 | F 16"x7" | 15.4 | +0.2 | 66.4 | -1.7 | |
| R 17"x8.5" | 17.8 | -1.06 | ||||
| 2002-2005 4 | F 17"x7" | 16.93 | +1.73 | 73.28 | +5.16 | |
| R 17"x9" | 19.71 | +0.85 | ||||
| Enkei RP-01 | F 17"x8" +38mm | ~18 | +3 | ~82 | +14 | |
| R 18"x9" +45mm | ~23 | +4 | ||||
| Volk GT-C | F 18"x7.5" +43mm | ~21.6 | +7 | ~101.2 | +33.2 | |
| R 19"x9.5" +37mm | ~29 | +10 | ||||
| tires for phat 5s | weight | total Δ with phat 5s | ||||
| each | Δ | set | Δ | |||
| Yokohama A-022H1 | F 205/50ZR15, $170 P4 | 21.16 | baseline | 93.90 | baseline | baseline | 
| R 225/50ZR16, $219, P4 | 25.79 | baseline | ||||
| Bridgestone S-03 Pole Position * | F 205/50RWR15, $126, OD:23.1" | 22 | +0.82 | 96 | +2 | +2 | 
| R 225/50RWR16, $165, OD:24.9" | 26 | +0.21 | ||||
| Kumho Victoracer V700, heat-cycled | F 205/50ZR15, $119-134, OD:22.8" | 21 | 0 | 90 | -4 | -4 | 
| R 225/50ZR16, $139-153, OD:24.6" | 24 | -2 | ||||
| Kumho ECSTA V700 | F 205/50V?R15, $112-127, OD:22.9" | 20 | -1 | 88 | -6 | -6 | 
| R 225/50V?R16, $133-148, OD:24.7" | 24 | -2 | ||||
| Toyo RA-1 | F 205/50ZR15, $130, OD:23.0" | 20 | -1 | 86 | -8 | -8 | 
| R 2225/50ZR16, $163, OD:24.8" | 23 | -3 | ||||
| Kumho MX | F 205/50 WR15, $?, OD:23.1" | 19 | -2 | 84 | -10 | -10 | 
| R 225/50 YR16, $?, OD:25.1" | 23 | -3 | ||||
| BFGoodrich g-Force T/A KD | F 205/50YR15, $131, OD:23.2" | 21 | 0 | 94 | 0 | 0 | 
| R 225/50YR16, $162, OD:25.0" | 26 | 0 | ||||
| tires for 94-01 wheels | weight | total Δ with Zanardi wheels | ||||
| each | Δ | set | Δ | |||
| Bridgestone RE010 * | F 215/45ZR16, $169, OD:23.5" | 22 | +0.84 | 98 | +4 | +2.4 | 
| R 245/40ZR17, $200, OD:24.6" | 27 | +1.21 | ||||
| Yokohama A-022H0 | F 215/45ZR16, $195, $199 | 21.3 | +0.14 | 98 | +0.5 | -1.1 | 
| R 245/40ZR17, $224, $228 | 25.9 | +0.11 | ||||
| Bridgestone S-03 Pole Position * | F 225/45YR16, $165, OD:23.9" | 24 | +2.84 | 100 | +6 | +4.4 | 
| R 245/40ZR17, $206, OD:24.8" | 26 | +0.21 | ||||
| Falken Azenis Sport * | F 215/45ZR16, $110, OD:23.5" | ? | ? | ? | ? | ? | 
| R 245/45ZR17, $127, OD:25.7" | ? | ? | ||||
| Falken Azenis RS-615 * * | F 215/45R16, $95, OD:23.6 | 21.7 | +0.5 | 98.4 | +4.5 | +2.9 | 
| R 255/40R17, $127, OD:25.0" | 27.5 | +1.7 | ||||
| Goodyear Eagle F1 GS-D3 | F 215/40WR16XL, $124, OD:22.8" | ? | ? | ? | ? | ? | 
| R 245/40YR17, $179, OD:24.7" | ? | ? | ||||
| Kuhmo ECSTA MX | F ? | ? | ? | ? | ? | ? | 
| R 245/40 YR17, $?, OD:24.8" | 23 | ? | ||||
| tires for 2002-2005 wheels | weight | total Δ with 2002-2005 wheels | ||||
| each | Δ | set | Δ | |||
| Bridgestone RE040 * | F 215/40YR17, $192, OD:23.9" | 22 | +0.84 | 102 | +8.1 | +13.26 | 
| R 255/40YR17, $220, OD:24.8" | 29 | +3.21 | ||||
| tires for Enkei RP-01 wheels | weight | total Δ with Enkei RP-01 wheels | ||||
| each | Δ | set | Δ | |||
| Yokohama AVS ES100 | F 215/40ZR17, $?, OD:23.9" | 21.80 | +0.64 | 95.42 | +1.52 | +15.5 | 
| R 265/35ZR18, $?, OD:25.4" | 25.91 | +0.12 | ||||
| tires for Volk GT-C wheels | weight | total Δ with Volk GT-C wheels | ||||
| each | Δ | set | Δ | |||
| Bridgestone S03 | F 225/35R18 | ~24.2 | +3.0 | 99.4 | +5.5 | +38.7 | 
| R 275/30R19 | ~25.5 | -0.3 | ||||
View prices on OEM tires on Tire Rack: OEM 16/17 OEM 15/16
	P1 NSX Prime FAQ: 
		Weight Reduction
		
	P2 NSX Prime FAQ:
		Wheel Tech
		
	P3 NSX Prime FAQ:
		Zanardi Model Info.
		
	P4 NSX Prime:
		Do 94 and newer tires and rims weight more than 91's
		
	P5 NSX Prime:
		Updated List of Wheels Weights
		
	S1 Science of Speed: 
		Current Weight Reduction
		
	S2 Science of Speed: 
		Exhaust Comparison
		
	D1 Dali Racing:
		Dali Craig Weight Loss
		
	D2 Dali Racing: 
		Dali Craig Total NSX Suspension Weight Loss Program
		
	D3 Dali Racing:
		Dali Racing/Tilton 1 piece FeatherLite Racing Flywheel
		
	O1 NSX Prime, blurr:
		posted here,
		no longer here, but a copy is 
		archived;  
		weight reduction spreadsheet, I got this from S|b
		
	O2 NSX Prime, MvM:
		Put on the Stoptech Aerorotors
		
	O3 NSX Prime, andreas:
		bumper beam weight
		
		NSX Prime, PorknBeanz:		
		1997+ rotor weight,
		compared to ZMI,
		misc. parts (the rest of this thread is good, too)
		
	O4 me, individual wheels weighed 2007.01.24
		
		NSX Prime: 
		Why so heavy??
		
		honda-tech:
		How I Lost 114 Pounds In 26 Hours! (not NSX, but good info)
	
	more info