|
Curb weight of stock NSX is 3010 lbs. Curb weight of my NSX is 2872 lbs. This is a reduction of 138 lbs. (4.59%) and, in terms of straight-line acceleration, is equivalent to adding 12.4 HP. |
66
? 72
? |
||
| Part | F | M | R |
|---|---|---|---|
| Spare tire P1 | -29.4 | ||
| Spare tire mounting bracket P1 | -3 | ||
| Engine cover P1 | -15 | ||
| Exhaust (stock is 44 lbs, JGTC weighs 30.8 lbs) P1,SOS1 | -13.2 | ||
| Headers (stock manifolds and pipes to cats weight 32 lbs, Comptech weighs 22 lbs) P1 | -10 | ||
|
|
0? | ||
|
|
+4.78 | -8.8 | +6.40 |
| Tools Air Pump, Jack 9 lbs. Entire Tool Kit except for Jack 8 lbs. |
-17 | ||
|
|
0? | ||
| Audio: Door Speakers (2 x -4.13 lbs) Sub Speaker (-4.44 lbs not including alum. cover and mounting pc.) Center Speaker (-0.63 lbs) Head Unit (-5.34 lbs [5 lbs, 5.5 oz]) Pair of Infinity Kappa 652.5i 6.75" and mounting plate (+6? lbs) Alpine MRP-T220 Amplifier (+4.1 lbs) Antenna (-1.89 lbs [1 lbs, 14.2 oz]) Misc. wiring (~-1 lbs) |
-11.57 | -1.89 | |
| Non-compliance toe-links | +3? | ||
| Odyssey PC680 (not PC860MJ) battery (35-15.4) | -19.6 | ||
| CF NSX-R style wing (by my estimate: stock weighs around 12 lbs., this one is around 6 lbs.) | -6 | ||
| Remove engine bay fan (I weighed 2 lbs, 6.1 oz) | -2.4 | ||
| Carbon fiber side scoop 2 x (I weighed 6.3 oz CF + 2.9 oz stock grill - 2 lbs, 14.1 oz) | -4.6 | ||
| Lightweight flywheel, SOON | -10*??? | ||
| Total | -47.22 | -37.37 | -53.69 |
in the future... |
|||
| yummy | |||
| Wiring for stock antenna, CD-changer, phone, center speaker audio, door speaker power | -4? | ||
| CF mirrors (replaces stock units, motors, switches) | -10? | ||
| Interior Door Panels - not including handle assy. (~8 lbs x 2) | someone, make some CF panels! | ||
| Aluminum bumper | -5.5? | ||
| Ghetto Garage single pane divider glass P3 | -4.2 |
||
| Ghetto Garage lower rear valence | -4 | ||
| 2002+ headlights | -22? | ||
| Zanardi wing P3 | -3.7 |
||
| Tien | -26 | ||
| Carbon fiber B-pillar cover 2 x (-2.3+0.5) | -3.6 | ||
| Bride Zeta III Seats 2x(-40.4+15.2+rails?) | -40? | ||
| Custom wiper | -10? | ||
|
|
-60 lbs - I wish |
||